Chandial, Ahmedabad, Gujarat
GST No. 24AAUFR6568E1ZO
Call 08043847369 46% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Paver, Interlocking |
| Production Capacity | 2000 bricks/hr |
| Method | Hydraulic And Vibration |
| Power | 70 |
| Phase | Three Phase |
| Machine Type | Stationary |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Block Type | Solid Block |
| Production Capacity (Blocks/8 hr shift) | 6001 - 12000 |
| Machine Type | Stationary |
| Material | Mild Steel |
| Phase | Three Phase |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Bricks |
| Production Capacity | 3000 bricks/hr |
| Method | Hydraulic And Vibration |
| Power | 72 |
| Phase | Three Phase |
| Brick Size | 230x110x75 mm |
| Machine Type | Stationary |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brick Type | Hollow |
| Production Capacity | 700 bricks |
| Method | Hydraulic And Vibration |
| Power | 70 kw |
| Phase | Three Phase |
| Brick Size | 400x200x200 mm |
| Machine Type | Stationary |
| Power Source | Electric |
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Pressure Capacity | 12-15 |
| Blocks Per Stroke | 14 Pcs |
| Machine Type | Stationary |
| Power Required | 90 HP |
| Motor Make | Siemens |
| Features | Auto Stacker |
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Pressure Capacity | 10-12 Ton |
| Blocks Per Stroke | 11 |
| Machine Type | Stationary |
| Power Required | 90 HP |
| Motor Make | Siemens |
| Oil Tank Capacity | 400 Ltr |
View Complete details
| Automation Grade | Fully Automatic |
| Production Capacity (Blocks/Stroke) | 4 Blocks/Stroke |
| Block Type | Hollow Block, Solid Block |
| Method | Hydro-Vibratory |
| Total Power | 50 HP |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic |
| Brick Type | Paver, Interlocking |
| Production Capacity | 5000 bricks/hr |
| Method | Hydro + Vibro |
| Power | 25 kW |
| Phase | Three Phase |
| Machine Type | Stationary |
| Power Source | Electric |
View Complete details
Product Brochure
| Production Capacity | 500 tiles/shift |
| Automation Grade | Semi Automatic |
| Power Requirement | 20 Kw |
| Phase | Three Phase |
| Machine Structure | Single Station |
| Country of Origin | India |
View Complete details