Product Details:
Automation Grade | Automatic |
Brick Type | Hollow, Curbstone, Solid, Paver |
Capacity (bricks per hour) | 2500-3000 |
Condition | New |
Tolerance | 1.5 mm |
Warranty | 1 Year |
Provide After Sales Service | Yes |
We are Providing Complete Turnkey Projects for Fly Ash Bricks, Concrete (Hollow/Solid) blocks, Concrete Paving blocks/Interlocking Pavers, Kerb Stone etc capacity 10,000 to 1,20,000 PCs/Day with Auto Batching and Auto Clave plants. Our fly ash brick making machine can produce bricks of any shape and size. "You name it and our machines got the capability to make it!" The effective implementation of Hydraulic and Vibration technologies in by our machines ensures apex levels of uniformity and quality.
PART A = DETAILS OF BRICK PLANT - TECHNICAL SPECIFICATION | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 9.9 x 4.8 x 3.8 m |
2. | Pallet size | 665 x 550 x 18 mm |
3. | Brick per Stroke (230 x 105 x 75mm) | 10 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 15-20 sec. |
6. | Installed capacity KW (HP) | 32.6 KW ( 44.5) |
7 | Belt Conveyor | 22.0 Feet |
8. | Pan Mixer 400 Kg. -02 Nos. | 1675 x 525 mm |
9. | Hydraulic tank Oil Capacity | 250 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 10-12 MT |
Additional Information:
Product Details:
Brick Type | Hollow, Solid, Paver |
Automation Grade | Automatic |
Capacity (bricks per hour) | 2000-2500 bricks per hour |
Method | Hydraulic Pressure |
Tolerance | 1 mm |
Cycle Time S | 20-25 sec |
Specifications:
Technical Specification | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 9.7 x 5.5 x 3.6 m |
2. | Pallet size | 565 x 550 x 19 mm |
3. | Brick per Stroke (230x110x75mm) | 8 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 20-25 sec. |
6. | Installed capacity kW (HP) | 29.4 kW (39.5) |
7 | Belt Conveyor | 22.0 Feet |
8. | Pan Mixer 350 Kg. -02 Nos. | 1500 x 450 mm |
9. | Hydraulic tank Oil Capacity | 200 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 5 - 8 MT |
Additional Information: