Product Details:
Automation Grade | Automatic |
Capacity (Blocks per hour) | 375 - 1875 |
Method | Hydraulic & Vibration |
Block Type | Interlock |
Block Size | 6*8*8 |
Brand/Make | Revomac |
Technical Specification | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 4.7 x 5.4 x 3.6 m |
2. | Pallet size | 565 x 550 x 19 mm |
3. | Brick per Stroke (230x110x75mm) | 5 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 20-25 sec. |
6. | Installed capacity kW (HP) | 29.4 kW (39.5) |
7 | Belt Conveyor | 11.0 Feet |
8. | Pan Mixer 350 Kg. -02 Nos. | 1500 x 450 mm |
9. | Hydraulic tank Oil Capacity | 200 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 5 - 8 MT |
Additional Information:
Product Details:
Brick Type | solid |
Raw Material | Fly Ash, Dust, Lime |
Brand/Make | Revomac |
Block Size (Millimetre) | 400 x 200 x 200 |
Changeable Mold Type | yes |
Conveyor Length (Feet) | 30 |
Cycle Time (Sec) | 15 |
Frequency (Hertz) | 75-95 |
Hydraulic Cylinders (NOS) | 1 |
Hydraulic Motor Power (Horse Power) | 37.0 |
Hydraulic Tank (Litre) | 400 |
Pallet Size (Millimetre) | 565 x 550 x 18 |
Phase | 3 - phase |
Vibration Type | Table |
Voltage (Volt) | 440 |
Weight (Kilogram) | 9.5 Ton |
Automation | Semi-Automatic |
Usage | Construction, Industrial |
Technical Specification | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 7.7 x 5.5 x 3.6 m |
2. | Pallet size | 665 x 650 x 19 mm |
3. | Brick per Stroke (230x110x75mm) | 7 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 20-25 sec. |
6. | Installed capacity kW (HP) | 29.4 kW (39.5) |
7 | Belt Conveyor | 22.0 Feet |
8. | Pan Mixer 350 Kg. -02 Nos. | 1500 x 450 mm |
9. | Hydraulic tank Oil Capacity | 200 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 5 - 8 MT |
Additional Information:
Product Details:
Brick Type | Hollow |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Material | Concrete |
Pallet Size | 850 x 550 x 18 mm |
Cycle Time | 20-25 sec |
Hydraulic Valve | Yuken |
Additional Information:
Product Details:
Capacity | 1500- 2000 Pcs Per Shift |
Hydraulic Oil Tank Capacity | 200 Ltr. (68 Grade) |
Vibration Frequency | 75-90 Hz |
Pallet Size | 565 x 550 x 18 mm |
Automation | Semi-Automatic |
Usage | Construction, Industrial |
Cycle Time | 15-20 sec |
Technical Specification | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 9.8 x 5.4 x 2.6 m |
2. | Pallet size | 555 x 550 x 19 mm |
3. | Brick per Stroke (230x110x75mm) | 8 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 20-25 sec. |
6. | Installed capacity Kw (HP) | 29.4 Kw (39.5) |
7 | Belt Conveyor | 22.0 Feet |
8. | Pan Mixer 350 Kg. -02 Nos. | 1500 x 450 mm |
9. | Hydraulic tank Oil Capacity | 200 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 5 - 8 MT |
Product Details:
Automation Grade | Automatic |
Capacity | 2000 - 3000 Pcs Per Shift |
Vibration Frequency | 75-90 Hz |
Pallet Size | 565 x 550 x 19 mm |
Cycle Time S | 20-25 sec. |
Usage | Industrial |
Plant Dimension | 9.7 x 5.5 x 3.6 m |
Hydraulic Tank Oil Capacity | 200 Ltr. |
Technical Specification | ||
Sr. No. | Particulars | Dimension |
1. | Overall Plant Dimension | 9.7 x 5.5 x 3.6 m |
2. | Pallet size | 565 x 550 x 19 mm |
3. | Brick per Stroke (230x110x75mm) | 8 Nos. |
4. | The frequency of vibrate | 75-90 Hz |
5. | Cycle time | 20-25 sec. |
6. | Installed capacity kW (HP) | 29.4 kW (39.5) |
7 | Belt Conveyor | 22.0 Feet |
8. | Pan Mixer 350 Kg. -02 Nos. | 1500 x 450 mm |
9. | Hydraulic tank Oil Capacity | 200 Ltr. |
10. | Maximum excitation force | 40-45 KN |
11. | Tonnage of Hydraulic Pressure | 5 - 8 MT |
Additional Information:
Product Details:
Capacity | 1500-2500 Bricks Per Day |
Block Type | Hollow |
Usage/Application | Brick Making |
Material | Concrete |
Automation Grade | Automatic |
Machine Tolerance | 1.5 mm |
Additional Information:
Product Details:
Block Type | Hollow |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Material | Concrete |
Brand/Make | Revomac |
Mould | 2 - 12 pcs/mould |
Additional Information:
Product Details:
Block Type | Hollow, solid, fly ash etc |
Usage/Application | Brick Making |
Automation Grade | Semi Automatic |
Material | Concrete |
Capacity | 720 - 2880 pcs/hr |
Brand/Make | Revomac |
Product Details:
Condition | New |
Capacity (Blocks per hour) | 375 - 1875 |
Brand/Make | Revomac |
Block Type | Curbstone & Interlock |
Automation Grade | Automatic |
Method | Hydraulic & Vibration |
Block Size | 6*8*8 |
Usage | Industrial |
Technical Specification |
||
Sr. No. |
Particulars |
Dimension |
1. |
Overall Plant Dimension |
8.7 x 5.5 x 3.6 m |
2. |
Pallet size |
465 x 450 x 19 mm |
3. |
Brick per Stroke (230x110x75mm) |
7 Nos. |
4. |
The frequency of vibrate |
75-90 Hz |
5. |
Cycle time |
20-25 sec. |
6. |
Installed capacity kW (HP) |
29.4 kW (39.5) |
7 |
Belt Conveyor |
22.0 Feet |
8. |
Pan Mixer 350 Kg. -02 Nos. |
1500 x 450 mm |
9. |
Hydraulic tank Oil Capacity |
200 Ltr. |
10. |
Maximum excitation force |
40-45 KN |
11. |
Tonnage of Hydraulic Pressure |
5 - 8 MT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1200-2200 Pcs Per Shift |
Vibration Frequency | 75-90 Hz |
Pallet Size | 565 x 550 x 18 mm |
Cycle Time S | 15-20 sec. |
Usage | Construction, Industrial |
Model Series | MAC |
Hydraulic Tank Oil Capacity | 200 Ltr. (68 Grade) |
Maximum Excitation Force | 40-45 KN |
TECHNICAL SPECIFICATION |
||
1. |
Type of System |
Fully Automatic ( Multi Purpose) |
2. |
Technology |
Hydro + Vibro (German) |
3. |
Overall Plant Dimension |
9.7 x 5.5 x 3.6 m |
4. |
Pallet size |
565 x 550 x 18 mm |
5. |
The frequency of vibrate |
75-90 Hz |
6. |
Cycle time |
15-20 sec. |
7 |
Maximum excitation force |
40-45 KN |
8. |
Hydraulic tank Oil Capacity |
200 Ltr. (68 Grade) |
9. |
Installed capacity |
37.0 HP |
10. |
PAN Mixer (Heavy Duty) |
350.0 KG - 2Nos. |
11. |
Conveyor (Dunlop/MRF ) |
22.0 Feet |
12. |
Pallet Shifting |
Automatic Stacker System |
13. |
PLC & HMI |
Schneider/Siemens |
14. |
Hydraulic Valve |
Yuken |
15. |
Hydraulic Pump |
Rexroth/Dowty |
Additional Information:
Product Details:
Brand | Revomac |
Automation Grade | Automatic |
Brick Type | Interlock |
Method | Vibration, Hydraulic Pressure |
Brand/Make | Revomac |
Usage | Industrial |
Capacity Bricks Per Hour | 1875 - 6250 |
We are Providing Complete Turnkey Projects for Fly Ash Bricks, Concrete (Hollow/Solid) blocks, Concrete Paving blocks/Interlocking Pavers, Kerb Stone etc capacity 10,000 to 1,20,000 PCs/Day with Auto Batching and Auto Clave plants. Our fly ash brick making machine can produce bricks of any shape and size. "You name it and our machines got the capability to make it!" The effective implementation of Hydraulic and Vibration technologies in by our machines ensures apex levels of uniformity and quality.
Sr. No. |
Product |
Production Capacity |
||
Size |
Pcs/Mould |
Pcs/Hr |
||
1. |
Fly Ash Brick (With Frog) |
230 x 110 x 75 |
10 |
2400 |
2. |
Hollow Brick (Light Weight) |
240 x 115 x 90 |
8 |
1920 |
3. |
Fly Ash Brick (With Frog) |
190 x 190 x 90 |
12 |
2880 |
4. |
ZIG - ZAG Shape Paver Block
|
225 x 112.5 x 80 |
8 |
1200 |
5. |
I - Shape Paver Block |
200 x 165 x 80 |
6 |
1080 |
6. |
Solid Concrete Block. |
300 x 190 x 150 300 x 190 x 100 |
3 4 |
720 900 |
7. |
Hollow block |
390x190x190 |
3 |
540 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Brand | Revomac |
Usage/Application | Industrial, Construction |
Raw Material | Cement, Stone Dust, Stone Chips |
Tolerance | 0.5 mm. 1 mm |
Belt Conveyor Ft | 22 Feet |
Motor Make | Crompton |
I Deal In | New Only |
Provide After Sales Service | Yes |
Product Details:
Capacity | 2000 - 3000 Pcs Per Shift |
Usage/Application | Industrial |
Material | Mild Steel |
Brand/Make | Revomac |
I Deal In | New Only |
Pallet Size | 565 x 550 x 19 mm |
Vibration Frequency | 75-90 Hz |
Cycle Time | 20-25 sec |
Product Details:
Automation Grade | Automatic |
Brand/Make | Revomac |
Method | Hydraulic Pressure |
Usage/Application | Industrial |
Raw Material | Cement, Stone Dust, Stone Chips |
I Deal In | New Only |
Product Details:
Capacity | 2000-2500 Blocks per hour |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | revomac |
Pallet Size | 565 x 550 x 19 mm |
I Deal In | New Only |