Product Details:
Capacity | 7000-8000 Pcs Per Shift |
Belt Conveyor Ft | 5.4 meter |
Cycle Time S | 20-25 sec |
Automation | Semi-Automatic |
Application | Construction |
Overall dimension | 8.2 x 4.3 x 3.3 m |
Vibrating frequency | 75-90 Hz |
Hydraulic tank Oil Capacity | 200 Ltr. |
Operation | HP/capacity |
Overall dimension | 8.2 x 4.3 x 3.3 m |
Pallet size | 535 x 485 x 18 mm |
Brick per Stroke (230x105x75mm) | 6 |
The frequency of vibrate | 75-90 Hz |
Hydraulic tank Oil Capacity | 200 Ltr. |
Installed capacity kW (HP) | 26.4 kW |
Maximum excitation force | 40-45 KN |
Belt Conveyor | 5.4 meter |
Hydraulic Pump | Rexroth/dowty |
Pan Mixer 350 Kg. -02 Nos. | Dia 1500 x400 |
PLC and HMI | Schneider |
All electrical item in panel board is | Schneider |
Cycle time | 20-25 sec. |
Hydraulic valve | Yuken |
Additional Information: